Pets by the numbers
Data and statistics on pet ownership, community cat, and shelter population in the United States

Understanding the Data
Obtaining accurate statistical data about pets in the United States isn’t easy. Most of the information is based on estimates derived from two periodic surveys, and the various survey-takers do not agree. Data reflecting shelter/rescue animal populations is spotty due to a lack of reporting requirements, which leaders in animal welfare are aiming to address with the Shelter Animals Count project.
There are two main sources of pet demographics in the United States: the biennial APPA National Pet Owners Survey by the American Pet Products Association, and the U.S. Pet Ownership & Demographics Sourcebook by the American Veterinary Medical Association (AVMA) which is published every five years. These surveys provide data about trends in pet ownership and produce estimates of the total number of dogs and cats.
The Numbers
Fact | 2012 AVMA Sourcebook | 2015-2016 APPA Survey | 2017-2018 AVMA Sourcebook | 2017-2018 APPA Survey |
---|---|---|---|---|
Total number of U.S. households | 124.587 million | 125.819 million | ||
Number of households with a pet | 66.5 million (year-end 2011) | 79.7 million | 74.4 million | 84.6 million |
Percentage of households with a pet | 56% (year-end 2011) | 65% | 56.8% | 68% |
Pet-owning households with more than 1 pet | 62.2% | 42% | 61% | |
Estimated number of pet dogs and cats | 144.1 million | 163.6 million | 135.2 million | 183.9 million |
Percentage of pet-owners who consider their pets to be family members | 63.2% | 80% | ||
Percentage of pet-owners who consider their pets to be pets or companions | 35.8% | 17% | ||
Percentage of pet-owners who consider their pets to be property | 1% | 3% |
Fact | 2012 AVMA Sourcebook | 2015-2016 APPA Survey | 2017-2018 AVMA Sourcebook | 2017-2018 APPA Survey |
---|---|---|---|---|
Households that own at least one dog | Nearly 43.3 million (36.5%) | 54.4 million (44%) | 48.3 million (38%) | 60.2 million (48.5%) |
Estimated number of pet dogs | 70 million (year-end 2011) | 77.8 million | 76.8 million (year end 2016) |
89.7 million |
Average number of pet dogs per household | 1.6 | 1.43 | 1.6 | 1.49 |
Dog-owning households with small dogs | 39.3% | 50% | 50% | |
Dog-owning households with medium dogs | 33.4% | 26% | 28% | |
Dog-owning households with large dogs | 27.3% | 37% | 35% | |
Percentage of dog owners who consider their dogs to be family members | 66.7% | 85% | ||
Percentage of dog owners who consider their dogs to be pets or companions | 32.6% | 14% | ||
Percentage of dog owners who consider their dogs to be property | 0.7% | 1% | ||
Average amount spent on veterinary care per year, per dog | $227 | $1,542 | $495 | $1,386 |
Percentage of owned dogs who are spayed or neutered | 86% | 69.1% | 85% | |
Percentage of dogs who are "pure breed" | 62% | 48.7% | 60% | |
Percentage of dogs who are mixed breed/"mutts" | 47% | 51.3% | 51% |
Fact | 2012 AVMA Sourcebook | 2015-2016 APPA Survey | 2017-2018 AVMA Sourcebook | 2017-2018 APPA Survey |
---|---|---|---|---|
Households that own at least one cat | 36.1 million (30.4%) | 42.9 million (35%) | 31.9 million (25%) | 47.1 million (38%) |
Estimated number of pet cats | 74.1 million (year-end 2011) | 85.8 million | 58.4 million (year end 2016) |
94.2 million |
Average number of pet cats per household | 2.1 | 2.0 | 1.8 | 2.0 |
Percentage of cat owners who consider their cats to be family members | 56.1% | 76% | ||
Percentage of cat owners who consider their cats to be pets or companions | 41.5% | 20% | ||
Percentage of cat owners who consider their cats to be property | 2.4% | 3% | ||
Average amount spent on veterinary care per year, per cat | $90 | $1,200 | $335 | $890 |
Percentage of pet cats who are spayed or neutered | 90% | 80% | 93% | |
Percentage of cats who are "pure breed" | 18% | 16% | 16% | |
Percentage of cats who are mixed breed/"mutts" | 87% | 84% | 90% |
Fact | 2012 AVMA Sourcebook | 2015-2016 APPA Survey | 2017-2018 AVMA Sourcebook | 2017-2018 APPA Survey |
---|---|---|---|---|
Dogs adopted from a shelter or rescue | 84.7% | 37% (up from 35% in 2012/2013) | 28% | 44% |
Cats adopted from a shelter or rescue | 46% (up from 43% in 2012/2013) | 31% | 47% | |
Dogs taken in as strays | 10.1% | 6% | 5% | 4% |
Cats taken in as strays | 27% | 25% | 32% | |
Dogs acquired from friends or relatives | 15.1% | 20% | 26% | 25% |
Cats acquired from friends or relatives | 28% | 25% | 26% | |
Dogs purchased from a pet store | 4.2% | 4% (down from 5% in 2012/2013) | 6% | 4% |
Cats purchased from a pet store | 2% | 3% | 1% | |
Dogs purchased from a breeder | 19.1% | 34% (up from 32% in 2012/2013) | 22% | 25% |
Cats purchased from a breeder | 3% | 3% | 4% |
Efforts like The Shelter Pet Project are helping to increase the number of pets adopted from shelters and rescues, as opposed to from inhumane sources like puppy mills.
Pet Ownership Estimates from Underserved Communities
While the figures referenced previously tend to reflect “mainstream America,” the Pets for Life team of The HSUS has spent years working in, and collecting data from, our nation’s most underserved communities which lack affordable, accessible pet care. We have found startling differences in pet ownership. People living in these communities love their pets as much as pet owners anywhere else in the nation. However, they don’t have access to veterinary care, spay/neuter providers and other services most Americans take for granted, and this difference is reflected in the data:
- Pets living in underserved communities in the U.S.: 19 million
- Percentage of pets living in underserved communities who are not spayed or neutered: 88%
- Percentage of pets living in underserved communities who have never seen a veterinarian: 69%
Learn more about our Pets for Life program
Community Cat Estimates
Cats are divided into three distinct populations—those who are personal pets, those being cared for by shelters and rescues and those who live their lives out in our communities. Community cats are friendly stray or abandoned cats as well as feral (unsocialized) cats. These cats are unowned, but may be provided with food, water and/or shelter by caring individuals. The HSUS advocates for a trap-neuter-return approach to humanely managing community cats.
- Estimated number of community cats in the U.S.: 30 to 40 million
- Percentage of new kittens born each year produced by community cats: 80%
- Percentage of people who believe leaving a community cat outdoors is preferable to having him or her caught and euthanized: 81%
- Percentage of people providing food for community cats: 10 to 12%
Learn how to help community cats >>
Shelter & Rescue Group Estimates for 2014
Accurate data from shelters and rescue groups is difficult to obtain because there is no central data reporting system for these institutions, and most states don’t require reporting. The HSUS is working with a wide variety of stakeholders to change this through Shelter Animals Count, an initiative formed to create and share a national database of sheltered animal statistics, providing facts and enabling insights that will save lives. In the meantime, here are the best estimates of The Humane Society of the United States:
- Estimated number of brick-and-mortar animal shelters in the US: 3,500
- Estimated number of rescue groups and animal sanctuaries in North America: 10,000
- Number of cats and dogs entering shelters each year: 6-8 million (down from 13 million in 1973)
- Of the 3 million cats and dogs euthanized in shelters each year, approximately 2.4 million (80%) are healthy and treatable and could have been adopted into new homes
- Percentage of purebred dogs in shelters: 25%
- Number cats and dogs adopted from shelters each year: 4 million
- Percentage of cats euthanized in shelters: 70%
- Percentage of total shelter intake comprised of cats: Approximately 50% (but in some regions 2/3 of shelter population is cats)
- Estimated amount spent by humane organizations annually: $2.5 billion (about $8 per capita)
- Estimated amount spent by animal control organizations annually: $800 million to $1 billion (about $4 per capita)